|
|
| Passenger Reservation and Ticketing System |
|
The Directorate of Information Technology has increasingly indicated the following locations to the computerized network, not only the network has appreciably increased but also the Ticketing System has been introduced fro all trains at hr following sides.
| » | Lahore Headquarters | » | Quetta |
| » | Lahore Cant Station | » | Hyderabad |
| » | Faisalabad | » | Karachi Cant, Reservation |
| » | Sialkot | » | Sukkur |
| » | Rawalpindi | » | Karachi City |
| » | National Assembly, Islamabad | » | Sahiwal |
| » | Bahawalpur | » | Gujranwala Cantt |
| » | Rohri | » | Khanewal |
| » | Multan Cantt. | » | Peshwar |
| » | Nawabshah | » | Khanpur |
| » | Rahim Yar Khan | » | Gujranwala City |
| » | Sadiqabad | » | Jahangira |
| » | Shorkot Cantt | » | Narowal |
| » | Drigh Road | » | Lalamusa |
| » | Chichanwatni | » | Attock City |
| » | Okara | » | Gujrat |
| » | Pattoki | » | Sibi |
| » | Raiwind | » | Larkana |
| » | Nowshera | » | Jhelum |
| » | Mehrabpur | |
Before the initiation of Computerization of Ticketing System at the above stated Stations, the vast majority of Passengers-do not purchase their tickets in advance for return reservation. Because in manual practice this facility was not available but after the automation the travelling passengers can well plan their journey before commencing and may purchase tickets for their return travelling. This has caused Railway management to collect the revenue in advance.
|
|
|